Sh-208 Ultrasonic Gluing Machine
| Parameter | Value | Parameter | Value | Parameter | Value |
|---|---|---|---|---|---|
| Belt speed | 0-7 cm/s | Barometric pressure | 0.5Mpa | Heating tank width | 12-25mm |
| Temperature | 0-300°C | Power supply | 220V-240VAC/110VAC, 50Hz/60Hz | Power | 3KW |
| Net weight | 78KG | Dimensions (Dimension/mm) | 1200x550x1300 | Total weight | 127KG |
TAMHOA Ultrasonic Fabric Cutting Machine
| Ultrasonic frequency | 20kHz – 35kHz |
| Capacity | 1000W |
| Cutting speed | 0-100m/min |
| Support fabric type | Non-woven fabric, elastic fabric, leather, thin plastic |
| Machine size | 1250*550*1300mm |
| Weight | 50kg |
TAMHOA Ultrasonic Lace Cutting Machine
| Parameter | Value |
|---|---|
| Ultrasound frequency | 20kHz |
| Power | 2400W |
| Cutting speed | Maximum speed: 1-20 m/minute |
| Compressed air pressure | 0.6 MPa |
| Engine | 40W + 25W |
| Machine dimensions | 1200 × 580 × 1180 mm |
| Power source | 220V / 1 pha / 6A |
Ultrasonic bra lace sewing machine
| Frequency | 20KHz |
| Air pressure | 0.6Mpa |
| Welding size | 1-15mm |
| Output capacity | 2400W |
| Power supply | 220V 6A 1P |
| High speed | 16m/min |
| motor | 40Wx1 25Wx1 |
| Machine size | 1200x580x1180mm |
| Desk | 1200x550x750mm |
Ultrasonic lace sewing machine for curtain production
| Frequency | 20KHz |
| Air pressure | 0.6Mpa |
| Welding size | 1-15mm |
| Output capacity | 2400W |
| Power supply | 220V 6A 1P |
| High speed | 16m/min |
| motor | 40Wx1 25Wx1 |
| Machine size | 1200x580x1180mm |
| Desk | 1200x550x750mm |
Ultrasonic lace sewing machine for POLO shirt production
| Frequency | 20KHz |
| Air pressure | 0.6Mpa |
| Welding size | 1-15mm |
| Output capacity | 2400W |
| Power supply | 220V 6A 1P |
| High speed | 16m/min |
| motor | 40Wx1 25Wx1 |
| Machine size | 1200x580x1180mm |
| Desk | 1200x550x750mm |
ULTRASONIC LACE SEWING MACHINE TAMHOA SH 20K
Equipment advantages
The lace machine still uses ultrasonic energy emitted from the vibrator, through the contact friction between the welding head (HORN) and the lace wheel (ROLLER), then creates pressure from the cylinder to push the fabric of various materials to slide out of the machine body to achieve the effect of cutting, splicing, melting, punching, printing, … and other functions.
Ultrasonic sewing machine
| Frequency | 20KHz |
| Air pressure | 0.6Mpa |
| Welding size | 1-15mm |
| Output capacity | 2400W |
| Power supply | 220V 6A 1P |
| High speed | 16m/min |
| motor | 40Wx1 25Wx1 |
| Machine size | 1200x580x1180mm |
| Desk | 1200x550x750mm |
Ultrasonic sportswear lace sewing machine
| Frequency | 20KHz |
| Air pressure | 0.6Mpa |
| Welding size | 1-15mm |
| Output capacity | 2400W |
| Power supply | 220V 6A 1P |
| High speed | 16m/min |
| motor | 40Wx1 25Wx1 |
| Machine size | 1200x580x1180mm |
| Desk | 1200x550x750mm |
ULTRASONIC SYNCHRONIZATION – CUTTING MACHINE TAMHOA SH 101
Application range
1. Joining the ends of seamless men’s underwear waistband
2. Cutting the bottom flap of seamless sportswear
3. Suitable for joining all round shaped products
Advantages of the device
1. Can be used as a substitute for manual cutting
2. Automatically feed and connect materials
3. Cutting to standard size completed in one go
4. Accurate without error, improved production efficiency
5. Touch screen display, actual production data

