Laser Cutting Machine with 4 Cutting Heads TH-1610
| 1 | Machine name | TH-1610 Laser Cutting Machine |
| 2 | Work area size | 1600mm x 1000mm |
| 3 | Number of cutting heads | 4 heads (operating independently or simultaneously) |
| 4 | Laser power | 80W – 150W (CO₂ tube, optional) |
| 5 | Laser tube type | CO₂ Glass Laser Tube (lifespan 6,000-10,000 hours) |
| 6 | Maximum cutting speed | 600 mm/s |
| 7 | Maximum speed | 1000 mm/s |
| 8 | Cutting error | ≤ ±0.1mm |
| 9 | Cutting material | Fabric, leather, imitation leather, thin mica, paper, decal, rubber, thin plastic |
| 10 | Support software | CorelDraw, AutoCAD, AI, Photoshop… |
| 11 | File format | PLT, DXF, BMP, JPG, PNG, AI |
| 12 | Cooling system | Water Chiller |
| 13 | Power source | 220V ±10%, 50/60Hz |
| 14 | Machine dimensions | Approximately 2100mm x 1300mm x 1150mm |
| 15 | Weight | 400 – 500 kg |
Contact
TAMHOA TH-860 Edge Wrapping Machine
|
Model |
TH-860 |
|
Control System |
PLC Touch Screen |
|
Operation Method |
Dual Foot Pedal Control |
|
Function |
Continuous edge bonding with hot-melt adhesive |
|
Upper Belt |
420 × 25 mm (High-temp silicone) |
|
Lower Belt |
420 × 25 mm (High-temp silicone) |
|
Roller Lift Height |
0 – 18 mm |
|
Power Supply |
AC 220V – 50/60Hz |
|
Air Pressure |
5 kg/cm² |
Contact

